The Lilliput OF1211/C/T monitor is a 12.1” widescreen metal open framed LCD monitor with HDMI, VGA and composite video input. Designed for integration into custom projects and industrial applications and comes with 4 wire resistive touchscreen
![]() | 12” monitor with widescreenThe Lilliput OF1211/C/T monitor has an high resolution, widescreen LCD. Suitable for all kinds of installation and custom projects |
![]() | Compatible with full 1080 HDMI signalsThe OF1211/C/T is designed to accept full HDMI signal, allowing you to create custom multimedia stations in smaller form factors than ever before |
![]() | Full ranges of inputs designed around computer and CCTV systemsUse the OF1211/C/T in a wide range of appications thanks to it's range of inputs including HDMI, VGA and composite video |
![]() | Steel enclosure with flexible mounting optionsThe OF1211/C/T is mounted within a mild steel frame giving a rugged feel to this monitor. The unit can be flush mounted to a surface using the mounting points on the front, or mounted more traditionally on a VESA 75 mounting point on the rear. |
![]() | Touchscreen integratedThe OF1211/C/T has a built in resistive touchscreen to give even more options to installers and systems developers |
![]() | Raspberry Pi compatible touchscreen monitorFor a small form factor touch screen computer consider the OF1211/C/T and our pre-installed software for plug and play touchscreen functions for the Raspberry Pi |
![]() | Entertainment and multimedia.Lilliput monitors are ideal for small form factor multimedia systems such as karaoke systems, DJ setups and as confidence monitors for home cinema systems |
![]() | Industrial and Agriculture.Lilliput open frame units are ideal for integration into assembly lines and automation systems for monitoring and interaction. |
![]() | Smart Home systems.Lilliput open frames can be integrated into smart home systems and CCTV loops for greater control and functionality. |
![]() | Vehicle integration.Open frame monitors offer a great deal of flexibility for installing within vehicle and car computer systems. |
| Lilliput OF1211 Frame Mechanical Drawing | Download | |
| Lilliput OF1211 Specification Sheet | Download |
Please note: Technical drawings are provided as a guide only and should not be used for any precision design or estimate
| Monitor Specification | |
| Screen Size (diagonal) | 12.1 inch |
| Aspect Ratio | 16:9 |
| Native Resolution | 1024×600 (native) |
| Maximum Resolution | 1920×1080 (maximum) |
| Pixel Pitch (mm) | 0.21525×0.21525 |
| Scan Frequency (Hz) | 60-72 |
| Response Time (ms) | 20 |
| Viewing Angle (degrees) | 140º x, 110º y |
| Brightness Ratio (cd/m2) | 250 |
| Contrast Ratio | 500:1 |
| Backlight | LED |
| Video Inputs | HDMI, DVI, VGA, composite |
| Touchscreen Technology | 4 wire resistive |
| Input Power | DC 12V |
| Mounting Options | VESA 75 |
| Contents Of Box | |
| Product | 1 x OF1211/C/T |
| Connection Cables | 1x HDMI cable, 1x Composite break-out cable, 1x VGA breakout cable |
| Dimensions | |
| Height (mm) | 190 |
| Width (mm) | 282 |
| Depth (mm) | 60 |
| Weight (g) | |
Lilliput OF1211/C/T - 12.1" HDMI touchscreen open frame monitor
Related Products
Replacement 12V Adaptor (UK Plug Fitting)
This moulded 12v supply comes as standard in 99% of Lilliput units and so is completely compatible...
21.13€
Replacement 12V Adaptor (AUS Plug Fitting)
This moulded 12v supply comes as standard in 99% of Lilliput units and so is completely compatible...
21.13€
Replacement 12V Adaptor (EU Plug Fitting)
This moulded 12v supply comes as standard in 99% of Lilliput units and so is completely compatible...
21.13€
Replacement 12V Adaptor (US Plug Fitting)
This moulded 12v supply comes as standard in 99% of Lilliput units and so is completely compatible...
21.13€














