Monitor Matrix

Type

Touch
Camera
Monitor

Wireless
HDMI
Monitor

FPV Monitor

Rack
Monitor

Camera and Broadcast Monitor Computer and touchscreen monitors  
Model TM-1018 665/O/P/WH 664/W 329/DW RM-7028 663 FA2156 969/A 665 FA1013 667 664 5D-ii 569 668 619A 659 669 779 869 FA1000 FA1011 FA1012 FA1045 FA1046
Size 10.1" 7" 7" 7" 2 x 7" 7" 21.5" 9.7" 7" 10.1" 7" 7" 7" 5" 7" 7" 7" 7" 7" 8" 9.7" 10.1" 10.1" 10.4" 10.4"
Resolution (Native) 1280x800 1024x600 1280x800 800x480 1280x800 1280x800 1920x1080 1024x768 1024x600 1024x600 800x480 1280x800 1024x600 800x480 800x480 800x480 800x480 800x480 800x480 800x480 1024x768 1024x600 1024x600 800x600 800x600
Brightness (cd/m2) 350 250 400 400 400 400 420 400 250 250 450 400 250 250 450 450 450 250 400 250 420 250 250 250 250
Contrast Ratio 800:1 800:1 800:1 500:1 800:1 800:1 1000:1 600:1 800:1 500:1 500:1 800:1 800:1 600:1 500:1 500:1 500:1 500:1 500:1 300:1 900:1 500:1 500:1 250 250
Viewing Angle 170/170 160/150 178/178 140/120 178/178 178/178 170/160 178/178 160/150 140/110 140/120 178/178 160/150 150/130 140/120 130/120 130/120 130/120 140/120 130/120 160/174 140/110 140/110 130/110 130/110
DC Input 7-24V 7-24V 7-24V 6-30V 12V 7-24V 7-24V 7-24V 7-24V 6-24V 6-24V 7-24V 7-24V 6-24V 6-20V 12V 12V 12V 12V 12V 12V 12V 12V 12V 12V
Input Type                                                  
3G-SDI × × × o o o o o × × × × × × × × × × × × × ×
HDMI  
WHDI × × × × × × × × × × × × × × × × × × × × × × × ×
Antenna × × × × × × × × × × × × × × × × × × × × × × ×
YPbPr × × × × ×                    
Composite ×  
Tally × × × × × × × × × × × × × × × × × × × ×
Earphone × × × × × × × × × × × × × × × × ×
XLR × × × × × × × × × × × × × × × × × ×
LAN × × × × × × × × × × × × × × × × × × × × × × ×
VGA × × × × × × × × × × × × ×
DVI × × × × × × × × × × × × × ×
Mounting Options                                                  
1/4" BSW × × × × × × × × × × × ×
VESA × × × × × × ×
                                                   
Touchscreen                                                  
4 wire resistive × × × × × × × × × × × × × × × o - o - o - o - o o
5 wire resistive × × × × × × × × × × × × × × × - - - - - o - - - -
Capacitive multi touch × × × × × × × × × × × × × × × - - - - - - - -
Surface Acoustic Wave (SAW) × × × × × × × × × × × × × × × - - - - - - - - -
                                                   
Note:“●”--Supported,“o”-- Model option - check model number type,“x”-- Not installed.