The Lilliput 969GL-A/O/P/W is a 9.7" 4:3 TFT LCD HD broadcast monitor with twin HDMI input and YPbPr (via BNC) video inputs. Designed for use with 5.8GHz receivers with the FPV drone market in mind.
PLEASE NOTE - BEFORE ORDERING | |
| Black Magic Pocket Cinema Camera CompatibleThis monitor is fitted with the 2674 processing chip - which gives a greater range of input frequencies that can be used. For the full range of compatible frequencies please click here |
![]() | 9” high definition 4:3 monitorThe 9.7" LCD used in 969 is the ideal size for a small broadcast monitor. Large enough to pick out the finest details in a shot, but small enough to fit on any desk. |
![]() | High Resolution Broadcast MonitorHigh resolution is vital to broadcast monitors to reveal more detail. The native resolution (1024×768 pixels) provides clarity at an aspect ratio that works well with both16:9 content and 4:3 content. |
![]() | 900:1 Contrast RatioLilliput fully understand that accurate colour representation is a vital attribute of a broadcast monitor. That's why 969 features a 900:1 contrast ratio LCD with IPS technology. |
![]() | 178º Viewing AngleBroadcast monitors are often viewed by production crew at all angles, so the 178º viewing angle is ideal. |
![]() | Foldable Sunhood/Screen ProtectorFoldable sunhoods are now included across all Lilliput's pro-AV products. 969's smart sunhood folds away to be a screen protector for the LCD, ideal for broadcast environments where monitors are exposed to lots of moving around! |
1:1 Pixel Mapping969GL shows you the true detail your still shots. This feature is called 1:1 pixel mapping, allowing you to maintain the original resolution of your cameras output and avoid any unexpected focus issues in post-production. | |
![]() | Peaking FocusFocus is a major concern with DSLR users. Lilliput's field and broadcast monitors are great at displaying accurate images, but 969GL makes focusing even easier with its peaking functionality. |
![]() | HDMI Output passthroughMany Lilliput monitors, including the 969 feature an HDMI output which permits duplicate images to be displayed. Daisy-chaining using our monitors allows a easy and relatively inexpensive method of producing a video array although the output feature is compatible with any screen having an HDMI input. |
![]() | Range of Inputs969 includes all the AV connections that a broadcast professional needs. Composite and component through BNC connectors and two HDMI inputs covers all the bases for common broadcast applications. |
![]() | 5.8Ghz internal receiver for use with FPV systemsThe 969-A/O/P/W has an internal receiver for 5.8Ghz signals from drones systems like the DJi Phantom. |
| Lilliput 969 Instruction Manual | Download |
| Lilliput 663 CE Certificate | Download |
| Lilliput 663 LCD Panel Datasheet | Download |
| Lilliput 663 Mechanical Drawing | Download |
| Monitor Specification | |
| Screen Size (diagonal) | 9.7 inch |
| Aspect Ratio | 4:3 |
| Native Resolution | 1024×768 (native) |
| Maximum Resolution | 1920×1080 (maximum) |
| Pixel Pitch (mm) | 0.21525×0.21525 |
| Scan Frequency (Hz) | 60-72 |
| Response Time (ms) | 20 |
| Viewing Angle (degrees) | 160º x, 174º y |
| Brightness Ratio (cd/m2) | 420 |
| Contrast Ratio | 900:1 |
| Backlight | LED |
| Video Inputs | 2× HDMI, YPbPr, Composite |
| Video Outputs | HDMI, Composite, Component |
| Audio Outputs | Built in speaker, 3.5mm line out, RCA Phono Line Out |
| Touchscreen Technology | None |
| Input Power | DC 7-24V (XLR connector) |
| Operating Temperature | -20 to 60 |
| Mounting Options | Gimbal bracket |
| Contents Of Box | |
| Product | 1× 969GL-A/O/P |
| Connection Cables | 1× HDMI to HDMI cable |
| Power Adaptor | 1x XLR 12V plug (available in UK, US and EU style) |
| Mounts and stands | Gimbal Bracket and fixings |
| Additional accessories | Sunshade, Battery Plates |
| Dimensions | |
| Height (mm) | 224 |
| Width (mm) | 246 |
| Depth (mm) | 31 |
| Weight (g) | 1068 |
Lilliput 969GL-A/O/P/W - 9.7" HDMI monitor with 5.8GHz
Related Products
Anton Bauer Battery Plate
This battery plate allows for the use of Anton Bauer batteries with Lilliput 665GL monitors. Ex..
£23.47
DU21 DSLR Battery Plate
This battery plate allows for the use of Panasonic DU21 type batteries with several Lillput monitors..
£17.61
F970 DSLR Battery Plate
This battery plate allows for the use of Sony F970 type batteries with several Lillput monitors type..
£17.61
V-Lock Battery Plate
This battery plate allows for the use of V-lock mount style camcorder batteries with Lillput 665GL, ..
£23.47
Replacement 12V XLR Adaptor (UK Plug Fitting)
This moulded 12v supply comes as standard in 99% of Lilliput units and so is completely compatible...
£17.61
BNC to RCA adaptor x 2
Converts BNC connections into RCA connections. Allows the connection of composite RCA cables to BNC ..
£5.75
F970 DSLR Compatible battery - use with compatible Lilliput monitors
Sony F-970 Compatible battery for use on Lilliput monitors that have been supplied with the F970 typ..
£29.81
Sunshade for 9" Lilliput Monitors
This 9" sunshade is a direct replacement for the sunshade for the 969 Lilliput monitor..
£17.61
1m BNC Male to BNC Male SDI Lead
High quality BNC lead for AV, computer, DSLR and CCTV applications. Features fully shielded hi..
£12.00
Replacement 12V XLR Adaptor (US Plug Fitting)
This moulded 12v supply comes as standard in 99% of Lilliput units and so is completely compatible...
£17.61
Replacement 12V XLR Adaptor (EU Plug Fitting)
This moulded 12v supply comes as standard in 99% of Lilliput units and so is completely compatible...
£17.61



























